![]() |
Górnik ÅÄ™czna |
vs |
Miedź Legnica |
![]() |
Górnik ÅÄ™czna | Miedź Legnica | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 17 | 12 |
Matches | 11 | 11 |
Wins | 0 (0%) | 4 (36.36%) |
Draws | 6 (54.55%) | 2 (18.18%) |
Losses | 5 (45.45%) | 5 (45.45%) |
Points (per match) | 6 (0.55) | 14 (1.27) |
Goals scored (per match) | 13 (1.18) | 16 (1.45) |
Goals conceded (per match) | 24 (2.18) | 23 (2.09) |
Over 2.5 goals | 8 (72.73%) | 9 (81.82%) |
Under 2.5 goals | 3 (27.27%) | 2 (18.18%) |
Clean sheet | 0 (0%) | 1 (9.09%) |
Failed to score | 3 (27.27%) | 2 (18.18%) |
Górnik ÅÄ™czna | Miedź Legnica | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 18 | 9 |
Matches | 5 | 4 |
Wins | 0 (0%) | 3 (75%) |
Draws | 2 (40%) | 1 (25%) |
Losses | 3 (60%) | 0 (0%) |
Points (per match) | 2 (0.4) | 10 (2.5) |
Goals scored (per match) | 4 (0.8) | 7 (1.75) |
Goals conceded (per match) | 12 (2.4) | 3 (0.75) |
Over 2.5 goals | 4 (80%) | 2 (50%) |
Under 2.5 goals | 1 (20%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (40%) | 0 (0%) |
Górnik ÅÄ™czna | Miedź Legnica | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 13 | 15 |
Matches | 6 | 7 |
Wins | 0 (0%) | 1 (14.29%) |
Draws | 4 (66.67%) | 1 (14.29%) |
Losses | 2 (33.33%) | 5 (71.43%) |
Points (per match) | 4 (0.67) | 4 (0.57) |
Goals scored (per match) | 9 (1.5) | 9 (1.29) |
Goals conceded (per match) | 12 (2) | 20 (2.86) |
Over 2.5 goals | 4 (66.67%) | 7 (100%) |
Under 2.5 goals | 2 (33.33%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (16.67%) | 2 (28.57%) |
Górnik ÅÄ™czna | Miedź Legnica | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 16 | 4 |
Matches | 5 | 5 |
Wins | 0 (0%) | 3 (60%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 2 (0.4) | 10 (2) |
Goals scored (per match) | 6 (1.2) | 7 (1.4) |
Goals conceded (per match) | 13 (2.6) | 7 (1.4) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
Górnik ÅÄ™czna | Miedź Legnica | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 17 | 7 |
Matches | 5 | 4 |
Wins | 0 (0%) | 3 (75%) |
Draws | 2 (40%) | 1 (25%) |
Losses | 3 (60%) | 0 (0%) |
Points (per match) | 2 (0.4) | 10 (2.5) |
Goals scored (per match) | 4 (0.8) | 7 (1.75) |
Goals conceded (per match) | 12 (2.4) | 3 (0.75) |
Over 2.5 goals | 4 (80%) | 2 (50%) |
Under 2.5 goals | 1 (20%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 2 (40%) | 0 (0%) |
Górnik ÅÄ™czna | Miedź Legnica | |
---|---|---|
League | Poland - I Liga | Poland - I Liga |
Position | 13 | 15 |
Matches | 5 | 5 |
Wins | 0 (0%) | 1 (20%) |
Draws | 4 (80%) | 1 (20%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 4 (0.8) | 4 (0.8) |
Goals scored (per match) | 8 (1.6) | 5 (1) |
Goals conceded (per match) | 10 (2) | 14 (2.8) |
Over 2.5 goals | 3 (60%) | 5 (100%) |
Under 2.5 goals | 2 (40%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 2 (40%) |
27/04/21 | 1:0 | ||
25/10/20 | 1:0 | ||
21/10/17 | 0:0 | ||
18/04/26 | 15:00 | ||
16/02/24 | 0:0 | ||
15/09/24 | 1:2 | ||
13/05/18 | 1:1 | ||
13/04/14 | 2:0 | ||
10/03/13 | 2:2 | ||
09/08/16 | 2:3 | ||
07/09/13 | 1:2 | ||
05/10/25 | 15:30 | ||
05/08/23 | 0:0 | ||
04/08/12 | 2:0 | ||
04/04/25 | 0:2 | ||
03/11/21 | 2:2* |
25/10/20 | 1:0 | ||
16/02/24 | 0:0 | ||
15/09/24 | 1:2 | ||
13/05/18 | 1:1 | ||
13/04/14 | 2:0 | ||
10/03/13 | 2:2 | ||
05/10/25 | 15:30 |
27/04/21 | 1:0 | ||
21/10/17 | 0:0 | ||
18/04/26 | 15:00 | ||
09/08/16 | 2:3 | ||
07/09/13 | 1:2 | ||
05/08/23 | 0:0 | ||
04/08/12 | 2:0 | ||
04/04/25 | 0:2 | ||
03/11/21 | 2:2* |
Recent 5 Górnik ÅÄ™czna's | ||||
---|---|---|---|---|
Recent 5 Miedź Legnica's | ||||
Recent 5 Home matches Górnik ÅÄ™czna | ||||
Recent 5 Home matches Miedź Legnica | ||||
Recent 5 Away matches Górnik ÅÄ™czna | ||||
Recent 5 Away matches: Miedź Legnica |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |